You may save this page by clicking on File | Save As. this page for your future reference. |
|
Pillars Comparison Report This report is generated for: Samuel Richard & Test | Namer: Samuel Richard Gender: Male Conversion of Date of Birth: Solar Calendar: 12 Sep 1954 between 1.00 p.m. to 2.59 p.m. Lunar Calendar: 1954, 8th month, 16 day, between 1.00 p.m. to 2.59 p.m. | Namer: Test Gender: Male Conversion of Date of Birth: Solar Calendar: 01 Jan 1601 between Lunar Calendar: 1998, 12th month, 16 day, between Note: Please take note that your hour Pillar will not be calculated as it was not given. The hour Pillar is not as important as the day, month and year pillars, although you can ensure further accuracy on your element's strength with it. |
|
Samuel Richard's Eight Characters of Birth Chart:- Pillar | Animal Sign | Heavenly Stem (HS) | Earthly Branch (EB) |
|
| Hour | Ram | yi | wei |
|
| Day | Ram | xin | wei |
|
| Month | Rooster | gui | you |
|
| Year | Horse | jia | wu |
|
|
Test's Eight Characters of Birth Chart:- Pillar | Animal Sign | Heavenly Stem (HS) | Earthly Branch (EB) |
|
| Day | Monkey | jia | shen |
|
| Month | Ox | yi | chou |
|
| Year | Tiger | wu | yin |
|
|
Comparing Birth Elements- Samuel Richard | | Test | | VS | |
Water. Analysis of Heavenly Stem Clashes for the two charts:- No Heavenly Stem Clash found! Analysis of Earthly Branches Clashes for the two charts:- - Earthly Branch Harm between year pillar (wu) & month pillar (chou).
This Report was generated on 26 Apr 2001, 23:53:16 by Pillars Comparision Online v0.50 |
|
Copyright Notice | 1996-2000, All rights reserved. This entire website, software and contents are protected by the copyright laws and international treaties that pertain to computer software. All reports generated, layout, input, output, analysis or otherwise, may not be reproduced, adapted, translated, reverse engineered or create derivative works based upon the website, software, contents or part thereof. |
|
|